| tel. | +38 (032) 243-08-01 |
|---|---|
| mobile: | +38 050 317-60-01 |
| Skype: | info-mcg |
| info@mcg-lv.com |
| LEGAL ENTITIES | |||
|---|---|---|---|
| No of operations | Taxation systems | ||
| STS | GTS | GTS + VAT | |
| Payment for 1 calendar month (UAH) | |||
| with no economic operations | 500 | 600 | 800 |
| up to 30 economic operations | 1 000 | 1 500 | 2 500 |
| up to 50 economic operations | 1 400 | 2 000 | 3 000 |
| up to 80 economic operations | 1 700 | 2 700 | 4 000 |
| up to 100 economic operations | 2 000 | 3 300 | 5 000 |
| over 100 economic operations | contractual | contractual | contractual |
| NATURAL PERSONS – INDIVIDUAL ENTREPRENEURS | |||
| Taxation systems | STS | GTS | GTS + VAT |
| 250 | 1 200 | 2 400 | |
| Note: in case a Contract for complex and integral business and tax accounting keeping is signed. | |||
| Definition of terms: STS – simplified taxation system; GTS – general taxation system. |
|||
FEES FOR OTHER ACCOUNTING SERVICES
| Keeping specific areas of accounting records | contractual |
| Recovery of accounting records | contractual |
| Arranging the procedure of keeping business accounting records at a company | contractual |
| Consultancy on tax and business accounting procedures | contractual |